Lunch Schedule
Lunch Schedule
| Mon / Tue / Thu /Fri | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lunch Recess | ||||||||
|
|
11:10 |
2nd |
11:10 | 11:30 | ||||
| 11:00 |
|
KG | 11:20 | 11:40 | ||||
| 11:15 |
|
1st | 11:35 | 11:55 | ||||
|
11:45 | 3rd | 11:45 | 12:05 | ||||
|
|
|
4th | 12:00 | 12:20 | ||||
|
|
|
5th | 12:10 | 12:30 | ||||
| Wednesday | ||||
| Lunch Recess | ||||
| 10:45 | 11:00 | 2nd | 11:00 | 11:20 |
| 10:55 | 11:10 | KG | 11:10 | 11:30 |
| 11:10 | 11:30 | 1st | 11:30 | 11:45 |
| 11:20 | 11:35 | 3rd | 11:35 | 11:55 |
| 11:35 | 11:50 | 4th | 11:50 | 12:10 |
| 11:45 | 12:00 | 5th | 12:00 | 12:20 |
